Status for WH6FG - Node 29277
Last update - 03/20/2026 00:05:35 My IP - 50.113.57.255
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 3 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 1 |
| Keyups since system initialization | 2616 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 7 |
| Last DTMF command executed | 70 |
| TX time today | 00:00:10567 |
| TX time since system initialization | 12:07:39202 |
| Uptime | 444:50:27 |
| Nodes currently connected to us | 28508 40928 29323 29311 |
| 41215 40927 | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Call | Description | Location |
|---|---|---|---|
| 29277 | WH6FG | KAUAI HUB | Kalaheo, Kauai, Hawaii USA |
| 1100 | No-Info | Node not in database | ----- |
| 1998 | No-Info | Node not in database | ----- |
| 2201 | VE3RSD | 224.620- | Mississauga, ON |
| 28377 | NH6M | 146.700- Repeater | Kailua, Kona Hawaii USA |
| 28439 | AH6JA | 145.310(-) | Hilo, Hawaii USA |
| 28508* | AH6OD | HAWAIIAN Allstar HUB | Silicon Valley, California USA |
| 29311* | KH6S | 147.000+ Princeville | Princeville, Kauai, Hi. |
| 29323* | KH6S | 442.250 + | Lihue, Kauai, Hawaii |
| 40564 | KH6IN | HI-Mainland Network | Los Angeles |
| 40746 | WH6IT/R | 145.370 (-) OPEN | Hoolehua, Molokai, Hawaii |
| 40752 | WH6EDT | Kahului Maui Node | Kahului, Maui, Hawaii USA |
| 40899 | WB7UBC | 146.400 Simplex | Aurora, Oregon |
| 40927* | KH6S | 442.500 | Kapa'a, Hi. 96746 |
| 40928* | KH6S | 444.6 mhz | KAPA'A SMMH |
| 41215* | NH6HI | ALLSTAR-ECHOLINK | Kalaheo, Hi |
| 41451 | KC6JLX | 439.250 Simplex | Pleasant Grove, Utah USA |
| 42616 | WH6AV | Hawaii Mainland HUB | Los Angeles, California |
| 44250 | WH6CYB | 147.420 simplex | North Las Vegas, Nevada USA |
| 45530 | KH6IN | Hawaii Allstar Group | Los Angeles |
| 46877 | WH6FLQ | 147.420 Simplex | Pupukea, Hawaii USA |
| 46893 | WH7D | 443.125 (+) repeater | Laie, Hawaii USA |
| 48192 | WH6FGS | 442.525+ | Wailuku, Hawaii USA |
| 49023 | NH7GX | 145.470- Repeater | Hilo, Hawaii USA |
| 51649 | WH6Y | Hawaii | |
| 517100 | NH7LY | 147.435 SMPLX | Hilo, Hawaii, USA |
| 52625 | NH7GX | 442.200+ Repeater | Naalehu, Hawaii USA |
| 52681 | WH6FYE | 145.190- REPEATER | Hauula, Hawaii USA |
| 58072 | KH6DL | Honolulu, Hawaii USA | |
| 590670 | WH6DNA | 145.270 (-) Repeater | Wahiawa, Hawaii USA |
| 9280 | No-Info | EchoLink | ----- |
| 65407 | WJ8E | Oregon, Ohio |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 28508 | 149.28.197.79 | 52 | OUT | 14:42:05.23 | ESTABLISHED |
| 40928 | 10.214.200.250 | 1 | IN | 13:42:54.9 | ESTABLISHED |
| 29323 | 10.42.94.78 | 0 | IN | 14:33:20.218 | ESTABLISHED |
| 29311 | 10.250.72.20 | 0 | IN | 14:33:37.518 | ESTABLISHED |
| 41215 | 10.51.42.15 | 1 | IN | 14:35:18.298 | ESTABLISHED |
| 40927 | 10.214.241.167 | 1 | IN | 14:37:26.994 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 74.91.112.196:4569 | hvatlanta2.hamvoip.org. | 29277#4569 | Auth. |
| Sent | Y | 180 | |
| Registered |